| Customer | Work / project name | Year | Work description |
| AB Lietuvos energija Lietuvos elektrinė | Cadastral measurements of land plots | 1995 | Lithuanian electric power station land plot delimitation, marking, horizontal picture, cadastral measurements, drawing up and adjustments of plans and files |
| AB Lietuvos energija Lietuvos elektrinė | Topographic picture | 2000 | Drawing up topographic plan of the Elektrėnai city part (110 ha) with the underground communications research |
| Lietuvos telekomas, AB | Topographic picture | 1997-2000 | Drawing up topographic plans for laying new telecommunication lines and reconstruction of old ones in the territory of the Republic of Lithuania |
| | Geodetic picture of underground networks and communications | 1997-2000 | Control/geodetic pictures of the newly laid and reconstructed telecommunications with detailed well explorations in the territory of the Republic of Lithuania |
| SC Lithuanian Railways | Project preparation and cadastral measurements of land plots | 1998-2005 | Delimitation, marking, horizontal picture, and cadastral measurements of land plots of 390 km railway sections, Vilnius, N. Vilnia, Kena, Vaidotai, Paneriai, Šilute, Švenčionėliai, Klaipėda crossing railway stations, and Pauostis roads, drawing up plans in graphical and digital formats, measurement files, and other documents necessary validate the used land |
| UAB CowiBaltic | Consultations on topography | 2000-2001 | Consulting services concerning engineering and documentation preparation for the international project of Demarcation of the Eastern Border with the Republic of Belarus in accordance with the EU PHARE program |
| Fima, UAB | Topographic picture | 2001 | Drawing up topographic plan for designing the communication cable line at 150 ha railway section Kaišiadorys-Linkaičiai |
| Road Transport Department under the Ministry of Transport and Communications of the Republic of Lithuania | Taking of land for public needs | 2000 | Drawing up land organization project of taking of land for public needs and granting of access to land for repair of Kairionys-Girsteitiškia-Balninkai (Moletai district) and Jurbarkas-Butkaičiai-Rutkiškės (Jurbarkas district) road sections |
| AB Lietuvos energija | Formation and cadastral measurement of land plots | 2004 | Delimitation, marking, horizontal picture, and cadastral measurements of land plots of 50 transformer substations located in Vilnius and Utena county and Kruonis PSPP, drawing up plans, measurement files and other documents |
| Rytų skirstomieji tinklai AB | Formation and cadastral measurement of land plots | 2003 | Delimitation, marking, horizontal picture, and cadastral measurements of land plots of 47 transformer substations located in Vilnius district, drawing up plans, measurement files and other documents |
| Palanga city municipality | Cadastral measurements of land plots | 2004 | Cadastral measurements of 147 land plots located in the city of Palanga, cadastral file drafting according to the detailed plans |
| Šiauliai city municipality | Cadastral measurements of land plots | 2003-2004 | Cadastral measurements of 120 land plots located in the city of Šiauliai, cadastral file drafting according to the detailed plans |
| Jurbarkas district municipality | Cadastral measurements of land plots | 2002-2004 | Cadastral measurements of 180 land plots located in Jurbarkas district, cadastral file drafting according to the detailed plans and land organization projects |
| Prienai district municipality | Cadastral measurements of land plots | 2002-2004 | Cadastral measurements of 80 land plots located in Prienai district, cadastral file drafting according to the detailed plans and land organization projects |
Governor administration of Vilnius county
| Land reform land organization projects
| 1998-2005
| Drawing up the land organization project of the land reform of Buivydiškės cadastral area of Vilnius district and Motiejunai cadastral area of Širvintai district
|
GE Šialių regiono keliai
| Cadastral measurements of roads and traffic lanes
| 2006-2007
| Cadastral measurements and legal registration of motor roads and traffic lanes owned by GE Šiaulių regiono keliai
|